AdsGo AI offers full AI ad automation: strategy, creative, targeting, and budget optimization. Smartly.io focuses on creative management and platform integrations.
Workflow | Feature | ![]() | |
---|---|---|---|
Strategy & Planning | Product performance insights | ||
Market analysis (AI) | |||
Competitor insights | |||
Audience insights | Partial | ||
Campaign architecture design | Partial | ||
Creative strategy generation | Partial | ||
AI Ad script generator | |||
Launch & Automation | 1-click export to platforms | ||
Meta Ads export | |||
Google Search Ads export | |||
Performance Max integration | |||
Shopify integration | |||
Pixel & conversion tracking | |||
Time-based campaign scheduling | Partial | ||
Smart budget allocation | Partial | ||
Auto-replace low performers | |||
Automated creative testing | |||
Automatic optimization | Partial | ||
AI Operation | A/B testing | ||
Smart CTA insertion | |||
Creative performance analytics | |||
Ad Creative | Hook generation & suggestions | Partial | |
Auto image & text ads | |||
Auto video ad generation | |||
Ad-specific templates | |||
Brand asset library | Partial | ||
Multi-brand support | Partial | ||
Trust & Security | 5 Billion+ Ads Experience | ||
100 Expert Support Team | |||
Built for ad workflows | |||
Free trial | |||
100% money-back guarantee | |||
Two-factor authentication (2FA) | |||
Account anomaly detection |
Access to market trends, product analysis, and competitor insights.
Smartly lacks key integrations AdsGo AI already supports.
From scripts to hooks to videos—done with AI.
Built for conversion, not just campaign execution.
AdsGo AI is an AI ad generator designed for small and medium-sized business (SMB) enterprises who have business growth demand. It helps you to get your first advertising platform campaign off the ground quickly with a very low perceived cost, and with continuous intelligent optimization to improve ad performance and return on investment (ROI).
Our AI marketing tools automatically generates ads, intelligently allocates budgets, monitors ad performance in real-time, and automatically optimizes based on data feeds, allowing you to focus on product and business growth without having to become proficient in the complexities of operating an ad platform.
support@adsgo.ai